MTH-160: Statistics I
- 3 Credit Hours
- Mathematics Department
- Summer 2025
Course Description
An introduction to descriptive and inferential statistics intended to give an understanding of statistical techniques and applications in a wide variety of disciplines. Topics include measures of central tendency; dispersion and position; correlation and regression; probability and probability distributions, including binomial and normal; the Central Limit Theorem; parameter estimation and hypothesis testing. Students critically analyze data, acknowledge limitations such as perspective and bias, and develop well-reasoned arguments to form conclusions. Statistical software is used.
Prerequisites
Any of the following with a grade of C or better: MTH 096, MTH 104, MTH 152, MTH 165 (or higher); or MCC Level 7 mathematics placement.
Register for this CourseMTH-160 Sections for Summer 2025
12 Sections Offered
MTH-160, Section 501
CRN #60008
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Jun 2nd, 2025 – Jul 3rd, 2025 | Monday, Tuesday, Wednesday, Thursday 8:00 am - 10:00 am |
Type | Lecture |
Location | TBA |
Date(s) | Jun 2nd, 2025 – Jul 3rd, 2025 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:00 am - 10:00 am |
MTH-160, Section 002
CRN #60011
Statistics I-with MTH 060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 313 | Jun 2nd, 2025 – Aug 8th, 2025 | Monday, Tuesday, Wednesday, Thursday 8:50 am - 10:00 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 313 |
Date(s) | Jun 2nd, 2025 – Aug 8th, 2025 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:50 am - 10:00 am |
MTH-160, Section 551
CRN #60018
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jul 7th, 2025 – Aug 8th, 2025 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:10 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jul 7th, 2025 – Aug 8th, 2025 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:10 pm |
MTH-160, Section 503
CRN #60024
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 103 | Jun 2nd, 2025 – Jul 3rd, 2025 | Tuesday, Thursday 5:30 pm - 9:35 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 103 |
Date(s) | Jun 2nd, 2025 – Jul 3rd, 2025 |
Day / Time | Tuesday, Thursday 5:30 pm - 9:35 pm |
MTH-160, Section SL1
CRN #60474
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 2nd, 2025 – Jul 3rd, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 2nd, 2025 – Jul 3rd, 2025 |
Day / Time | N/A |
MTH-160, Section SL2
CRN #60485
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 2nd, 2025 – Jul 3rd, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 2nd, 2025 – Jul 3rd, 2025 |
Day / Time | N/A |
MTH-160, Section SL3
CRN #60516
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 2nd, 2025 – Jul 3rd, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 2nd, 2025 – Jul 3rd, 2025 |
Day / Time | N/A |
MTH-160, Section SL8
CRN #60816
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 7th, 2025 – Aug 8th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 7th, 2025 – Aug 8th, 2025 |
Day / Time | N/A |
MTH-160, Section SL5
CRN #61130
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 7th, 2025 – Aug 8th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 7th, 2025 – Aug 8th, 2025 |
Day / Time | N/A |
MTH-160, Section SL6
CRN #61316
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 7th, 2025 – Aug 8th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 7th, 2025 – Aug 8th, 2025 |
Day / Time | N/A |
MTH-160, Section SL7
CRN #61773
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 7th, 2025 – Aug 8th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 7th, 2025 – Aug 8th, 2025 |
Day / Time | N/A |
MTH-160, Section 001
CRN #63213
Statistics I-with MTH 060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Jun 2nd, 2025 – Aug 8th, 2025 | Monday, Tuesday, Wednesday, Thursday 11:00 am - 12:10 pm |
Type | Lecture |
Location | TBA |
Date(s) | Jun 2nd, 2025 – Aug 8th, 2025 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 11:00 am - 12:10 pm |